This report summarizes newer versions that may be available for your project's various dependencies.
| # of dependencies using the latest version available | 5 | |
| # of dependencies where the next version available is smaller than an incremental version update | 0 | |
| # of dependencies where the next version available is an incremental version update | 0 | |
| # of dependencies where the next version available is a minor version update | 0 | |
| # of dependencies where the next version available is a major version update | 0 |
This project does not declare any dependencies in a dependencyManagement section.
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Next Version | Next Incremental | Next Minor | Next Major |
|---|---|---|---|---|---|---|---|---|---|---|
| com.oracle | ojdbc5 | 11.1.0.7.0 | runtime | jar | ||||||
| log4j | log4j | 1.2.17 | compile | jar | ||||||
| uk.ac.ebi.biobabel | biobabel-db | 1.3.7 | compile | jar | ||||||
| uk.ac.ebi.intenz | intenz-mapper | 4.6.0 | compile | jar | ||||||
| uk.ac.ebi.uniprot.kraken | uniprotjapi | [2011.06,) | compile | jar | ||||||
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Next Version | Next Incremental | Next Minor | Next Major |
| Status | |
|---|---|
| Group Id | com.oracle |
| Artifact Id | ojdbc5 |
| Current Version | 11.1.0.7.0 |
| Scope | runtime |
| Classifier | |
| Type | jar |
| Status | |
|---|---|
| Group Id | log4j |
| Artifact Id | log4j |
| Current Version | 1.2.17 |
| Scope | compile |
| Classifier | |
| Type | jar |
| Status | |
|---|---|
| Group Id | uk.ac.ebi.biobabel |
| Artifact Id | biobabel-db |
| Current Version | 1.3.7 |
| Scope | compile |
| Classifier | |
| Type | jar |