This report summarizes newer versions that may be available for your project's various dependencies.
| # of dependencies using the latest version available | 0 | |
| # of dependencies where the next version available is smaller than an incremental version update | 0 | |
| # of dependencies where the next version available is an incremental version update | 1 | |
| # of dependencies where the next version available is a minor version update | 1 | |
| # of dependencies where the next version available is a major version update | 1 |
This project does not declare any dependencies in a dependencyManagement section.
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Next Version | Next Incremental | Next Minor | Next Major |
|---|---|---|---|---|---|---|---|---|---|---|
| commons-collections | commons-collections | 3.2.1 | compile | jar | 20030418.083655 | |||||
| junit | junit | 4.0 | test | jar | 4.1 | |||||
| log4j | log4j | 1.2.8 | compile | jar | 1.2.16 | |||||
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Next Version | Next Incremental | Next Minor | Next Major |
| Status | |
|---|---|
| Group Id | commons-collections |
| Artifact Id | commons-collections |
| Current Version | 3.2.1 |
| Scope | compile |
| Classifier | |
| Type | jar |
| Newer versions | 20030418.083655 Next Major 20031027.000000 20040102.233541 20040616 Latest Major |